14E SDP Minnesota | 4 |
14E Western Selects | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
33 | Sat, Apr. 19, 2025 7:50 AM | Bellevue 2 - Ford Ice Center | 14E SDP Minnesota | 14E Western Selects |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
14E SDP Minnesota | 1 | 1 | 1 | 1 | 4 |
14E Western Selects | 2 | 1 | 0 | 0 | 3 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
14E SDP Minnesota | 0 | 0 | 0 | 0 | 0 |
14E Western Selects | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
14E SDP Minnesota | -- |
14E Western Selects | -- |
Period 1 |
---|
14E Western Selects at 14:36 - #7 Finn TIKKA from #27 Garrett GERSACK |
14E SDP Minnesota at 12:31 - #2 Julian Zilka |
14E Western Selects at 2:52 - #8 JP BRAUCH from #7 Finn TIKKA |
Period 2 |
14E SDP Minnesota at 11:21 - #27 Reed Huddy from #25 Crosby Boyle |
14E Western Selects at 8:06 - #13 Rook LANDAHL |
Period 3 |
14E SDP Minnesota at 12:04 - #24 Colton Everett from #12 Max Mattson |
Period 4 |
14E SDP Minnesota at 1:21 - #21 Carter Fulton |
Period 1 |
---|
14E SDP Minnesota at 12:41 - #97 Reece Schroden for Body Contact Minor 6.2a / b(2 pim) |
Period 2 |
14E Western Selects at 10:46 - #17 Boone SALYER for Body Contact Minor 6.2a / b(2 pim) |
14E Western Selects at 8:06 - #80 Vaughn WOLITSKI for Trip Minor 7.4(2 pim) |
Period 3 |
14E Western Selects at 5:25 - #88 Luke KLINE for Rough Minor 6.7K(2 pim) |
14E SDP Minnesota at 5:25 - #29 Brooks Faust for Slash Minor 8.4(2 pim) |
Period 4 |
No Penalties |
# | Name | Shot Order | Goal |
---|
# | Name | Shot Order | Goal |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Julian Zilka | 1 | 0 | 1 | 0.00 |
21 | Carter Fulton | 1 | 0 | 1 | 0.00 |
24 | Colton Everett | 1 | 0 | 1 | 0.00 |
27 | Reed Huddy | 1 | 0 | 1 | 0.00 |
12 | Max Mattson | 0 | 1 | 1 | 0.00 |
25 | Crosby Boyle | 0 | 1 | 1 | 0.00 |
1 | Deacon Fandrick | 0 | 0 | 0 | 0.00 |
8 | Noah Magnuson | 0 | 0 | 0 | 0.00 |
9 | Lincoln Green | 0 | 0 | 0 | 0.00 |
10 | Bowen Johnson | 0 | 0 | 0 | 0.00 |
11 | Wyland Smyth | 0 | 0 | 0 | 0.00 |
13 | Wyatt Meyer | 0 | 0 | 0 | 0.00 |
14 | Zachary Klosner | 0 | 0 | 0 | 0.00 |
22 | Giovanni Giannetti | 0 | 0 | 0 | 0.00 |
29 | Brooks Faust | 0 | 0 | 0 | 2.00 |
67 | Jameson Bull | 0 | 0 | 0 | 0.00 |
97 | Reece Schroden | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Finn TIKKA | 1 | 1 | 2 | 0.00 |
8 | JP BRAUCH | 1 | 0 | 1 | 0.00 |
13 | Rook LANDAHL | 1 | 0 | 1 | 0.00 |
27 | Garrett GERSACK | 0 | 1 | 1 | 0.00 |
1 | Carter GOMEZ | 0 | 0 | 0 | 0.00 |
6 | Liam LARSEN | 0 | 0 | 0 | 0.00 |
9 | Benji ADOUMIE | 0 | 0 | 0 | 0.00 |
17 | Boone SALYER | 0 | 0 | 0 | 2.00 |
23 | Colton CLARKSON | 0 | 0 | 0 | 0.00 |
30 | Brody PARENGKUAN | 0 | 0 | 0 | 0.00 |
31 | Braden ANDERSON | 0 | 0 | 0 | 0.00 |
44 | Blaise GAUTHE | 0 | 0 | 0 | 0.00 |
80 | Vaughn WOLITSKI | 0 | 0 | 0 | 2.00 |
88 | Luke KLINE | 0 | 0 | 0 | 2.00 |
91 | Beckett LAMPMAN | 0 | 0 | 0 | 0.00 |
96 | Ike HERSCH | 0 | 0 | 0 | 0.00 |
97 | Brooke BORN | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |