14E MN Blades White | 2 |
14E Junior Bruins | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
29 | Fri, Apr. 18, 2025 1:40 PM | Bellevue 1 - Ford Ice Center | 14E MN Blades White | 14E Junior Bruins |
Scoring | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
14E MN Blades White | 1 | 0 | 1 | 0 | 2 |
14E Junior Bruins | 0 | 2 | 0 | 1 | 3 |
Shots | 1st | 2nd | 3rd | OT | Total |
---|---|---|---|---|---|
14E MN Blades White | 0 | 0 | 0 | 0 | 0 |
14E Junior Bruins | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
14E MN Blades White | -- |
14E Junior Bruins | -- |
Period 1 |
---|
14E MN Blades White at 9:44 - #12 Noah Schneider |
Period 2 |
14E Junior Bruins at 12:05 - #88 Aiden Muratovic from #4 Brodee Derosier |
14E Junior Bruins at 9:20 - #4 Brodee Derosier |
Period 3 |
14E MN Blades White at 2:49 - #5 Cody Polasik from #44 Colton VonBokern and #16 Lucas Leathers |
Period 4 |
14E Junior Bruins at 0:01 - #4 Brodee Derosier |
Period 1 |
---|
14E MN Blades White at 7:51 - #20 Jack Anderson for Hooking Minor 7.2a(2 pim) |
14E MN Blades White at 7:13 - #97 Keegan Detlefsen for Trip Minor 7.4(2 pim) |
Period 2 |
14E MN Blades White at 10:21 - #91 Sammy Plante for Trip Minor 7.4(2 pim) |
Period 3 |
14E MN Blades White at 12:59 - #16 Lucas Leathers for High Stick Minor 8.3a(2 pim) |
Period 4 |
No Penalties |
# | Name | Shot Order | Goal |
---|
# | Name | Shot Order | Goal |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Cody Polasik | 1 | 0 | 1 | 0.00 |
12 | Noah Schneider | 1 | 0 | 1 | 0.00 |
16 | Lucas Leathers | 0 | 1 | 1 | 2.00 |
44 | Colton VonBokern | 0 | 1 | 1 | 0.00 |
2 | Jake Zintl | 0 | 0 | 0 | 0.00 |
8 | Everett Prosser | 0 | 0 | 0 | 0.00 |
11 | Jaxson Parise | 0 | 0 | 0 | 0.00 |
13 | Asher Van Liere | 0 | 0 | 0 | 0.00 |
19 | McCoy Stauss | 0 | 0 | 0 | 0.00 |
20 | Jack Anderson | 0 | 0 | 0 | 2.00 |
24 | Sammy Sarrack | 0 | 0 | 0 | 0.00 |
29 | Brody Westrum | 0 | 0 | 0 | 0.00 |
30 | Savannah Young | 0 | 0 | 0 | 0.00 |
39 | Carsten Grothman | 0 | 0 | 0 | 0.00 |
91 | Sammy Plante | 0 | 0 | 0 | 2.00 |
97 | Keegan Detlefsen | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Brodee Derosier | 2 | 1 | 3 | 0.00 |
88 | Aiden Muratovic | 1 | 0 | 1 | 0.00 |
1 | Isaiah Carteiro | 0 | 0 | 0 | 0.00 |
2 | MJ Collar | 0 | 0 | 0 | 0.00 |
6 | Austin Humber | 0 | 0 | 0 | 0.00 |
8 | Brendan Steverman | 0 | 0 | 0 | 0.00 |
16 | Colin Defrancisco | 0 | 0 | 0 | 0.00 |
16 | Dylan Flynn | 0 | 0 | 0 | 0.00 |
18 | Jackson Smith | 0 | 0 | 0 | 0.00 |
18 | Liam Brothers | 0 | 0 | 0 | 0.00 |
25 | Jack Wiggin | 0 | 0 | 0 | 0.00 |
27 | Bizzy Duling | 0 | 0 | 0 | 0.00 |
43 | Benjamin Martins Araya | 0 | 0 | 0 | 0.00 |
74 | Charlie Vineburgh | 0 | 0 | 0 | 0.00 |
84 | Leonardo Ruschioni | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |