2013 AAA SDP Minnesota | 5 |
2013 AAA Team Pacific | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Sun, Apr. 21, 2024 1:50 PM | Bellevue 2 - Ford Ice Center | 2013 AAA SDP Minnesota | 2013 AAA Team Pacific |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
2013 AAA SDP Minnesota | 0 | 0 | 0 | 0 |
2013 AAA Team Pacific | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
2013 AAA SDP Minnesota | 0 | 0 | 0 | 0 |
2013 AAA Team Pacific | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
2013 AAA SDP Minnesota | -- |
2013 AAA Team Pacific | -- |
No Officials Entered |